Last updated: 07 May 2024
With steady investments in Health and Health systems, Delhi has improved significantly on key health indicators
| 2015-16 | 2022-23 | Result | |
|---|---|---|---|
| Death rate | 6.76 | 6.07 | Less Deaths |
| Infant Mortality Rate | 18 | 12(2020) | Less Children Die |
| Infant Mortality Rate(Under 5) | 20 | 14 | Less Children Die |
| Institutional deliveries | 84% | 94% | Better Health Facilities |
| Full immunization coverage of children(12-23) | 68% | 76% | Improvement |
| 2018 | 2023 | Result | |
|---|---|---|---|
| Chikengunya cases[2] | 165 | 38 | Reduced Diseases |
| Malaria cases[2:1] | 473 | 378 | Reduced Diseases |
REFERENCES