Last Updated: 19 May 2025
Punjab never utilised its full quota[1]
-- Haryana & Rajasthan regularly draw more than 100% quota
-- Punjab usage went to as low as 64% in 2018-19 under Congress
1st time Quota Utilisation went to 91% under AAP in 2024-25[1:1]
CREDIT:
AAP Govt's efforts in supplying canal water till tail endDetails -> Revived Canal Irrigation in Punjab
BJP/Congress/Akali fooled people[1:2]
-- Punjab, often saw politics heating up over the issue of sharing water but NO WORK on the ground untill AAP Govt
-- Vidhan Sabha has passed 9 resolutions till May 5 stating that Punjab will not share a drop extraGround reality: Punjab has been sharing extra water with both the neighbours for many years until AAP Govt
State | Total Usage | Toal Allocated | % Quota Usage |
---|---|---|---|
Punjab | 4.642 MAF | 6.621 MAF | 70% |
Haryana | 3.488 MAF | 3.365 MAF | 104% |
Rajasthan | 4.695 MAF | 4.157 MAF | 113% |
Year | Punjab % Quota usage | Haryana % Quota usage | Rajasthan % Quota usage |
---|---|---|---|
2024-25 | 91% HIGHEST | 104% | 110% |
2023-24 | 84% | 112% | 122% |
2022-23 | 69% | 106% | 107% |
2021-22 | 76% | 110% | 110% |
2020-21 | 83% | 109% | 101% |
2019-20 | 69% | 99% | 130% |
2018-19 | 64% | 89% | 114% |
2017-18 | 84% | 102% | 116% |
2016-17 | 87% | 110% | 117% |
2015-16 | 76% | 102% | 125% |
REFERENCES: